Model : ASGG18CETA-B
-
- Over 80% Cooling Capacity even at 52℃
- Anti-Corrosion Copper Heat Exchanger
- Super Inverter Technology for extreme savings at partial load
- Long Reach Airflow
No products in the cart.
Return To Shop₹68,990.00 Original price was: ₹68,990.00.₹61,000.00Current price is: ₹61,000.00.
Saving your money
Model : ASGG18CETA-B
| Capacity | 5.280Kw |
|---|---|
| Indoor Unit | ASGG18CETA-B |
| Outdoor Unit | AOGG18CETA-B |
| BEE Star Rating | 5 |
| Tonnage (TR) | 1.5 (0.30 ~ 1.65) |
| Running Current (A) | 6.0 |
| Standard cooling at 100% capacity (min-max) (W) | 5,280 (1320 ~ 5810) |
| Standard cooling at 50% capacity (min-max) (W) | 2,640 |
| Power consumption at 100% capacity (min-max) (W) | 1,310 (150~1570) |
| Power consumption at 50% capacity (min-max) | 410 |
| EER at 100% capacity (W/W) | 4.03 |
| EER at 50% capacity (W/W) | 6.44 |
| Rated ISEER (kWh/kWh) | 5.56 |
| Electricity consumption per annum (kWh) | 735 |
| Moisture removal (l/h) | 1.0 |
| Indoor fan speed control levels | 6 |
| Indoor air flow volume-high (m3/h) | 1400 |
| Indoor air flow distance (m) | 18 |
| Indoor unit dimensions HxWxD (mm) | 340x1150x280 |
| Indoor unit net weight (kg) | 16 |
| Outdoor unit dimension HxWxD (mm) | 632x799x290 |
| Outdoor unit net weight (kg) | 35.0 |
| Indoor noise level-quiet dB(A) | 28 |
| Connection pipe (gas/liquid) - (mm) | 12.70/6.35 |
| Pipe lenght min-max (percharged) (m) | 3~20 (5) |
| Max height difference - (m) | 15 |
| Ambient operating temperature range (0C) | 18 °C ~ 55 °C |
| Operating voltage range (V) | 155V ~ 280V |
| Refrigerant type (Non-CFC) | R32 |
| Compressor type | Advanced hyper Tropical rotary |
| Evaporator & condenser material | copper |
| Brands | O'GENERAL |
₹43,180.00 Original price was: ₹43,180.00.₹38,000.00Current price is: ₹38,000.00.
₹59,190.00 Original price was: ₹59,190.00.₹52,500.00Current price is: ₹52,500.00.
WhatsApp us