Over 80% Cooling Capacity even at 49℃
- Anti-Corrosion Copper Heat Exchanger
- Super Inverter Technology for extreme savings at partial load

No products in the cart.
Return To Shop₹40,760.00 Original price was: ₹40,760.00.₹36,000.00Current price is: ₹36,000.00.
Saving your money
Over 80% Cooling Capacity even at 49℃

| Model | ASGG12CPTB-B |
|---|---|
| Capacity | 3.520 kW |
| BEE Star Rating | 3 |
| Tonnage (TR) | 1.0 |
| Running Current (A) | 5.7 |
| Standard cooling at 100% capacity (min-max) (W) | 3,250(880~3700) |
| Standard cooling at 50% capacity (min-max) (W) | 1,760 |
| Power consumption at 100% capacity (min-max) (W) | 1220(210~1230) |
| Power consumption at 50% capacity (min-max) | 400 |
| EER at 100% capacity (W/W) | 2.89 |
| EER at 50% capacity (W/W) | 4.40 |
| Rated ISEER (kWh/kWh) | 3.88 |
| Electricity consumption per annum (kWh) | 702 |
| Moisture removal (l/h) | 1.5 |
| Indoor fan speed control levels | 5 |
| Indoor air flow volume-high (m3/h) | 700 |
| Indoor air flow distance (m) | 10 |
| Indoor unit dimensions HxWxD (mm) | 270X834X222 |
| Indoor unit net weight (kg) | 9.5 |
| Outdoor unit dimension HxWxD (mm) | 541*663*2902 |
| Outdoor unit net weight (kg) | 22.0 |
| Indoor noise level-quiet dB(A) | 22 |
| Connection pipe (gas/liquid) - (mm) | 9.52/6.35 |
| Pipe lenght min-max (percharged) (m) | 33~20(10) |
| Max height difference - (m) | 15 |
| Ambient operating temperature range (0C) | 18 °C ~ 55 °C |
| Operating voltage range (V) | 155V ~ 280V |
| Refrigerant type (Non-CFC) | R32 |
| Compressor type | Advanced hyper Tropical rotary |
| Evaporator & condenser material | copper |
| Brands | O'GENERAL |
₹51,430.00 Original price was: ₹51,430.00.₹45,500.00Current price is: ₹45,500.00.
₹48,520.00 Original price was: ₹48,520.00.₹43,000.00Current price is: ₹43,000.00.
WhatsApp us