₹46,000.00 Original price was: ₹46,000.00.₹36,500.00Current price is: ₹36,500.00.
Saving your money
| Model | WFD324E |
|---|---|
| Tonnage (TR) | 2 |
| BEE star Rating (kWh/kWh) | 3 |
| Cooling Capacity (Watt)(Min~Max) | 5900 |
| ISERR | 3.18 |
| Electricity Consumed In 1600 Hours. (Units/Year) | 1435.97 |
| Air Flow Volume (Wet CFM) (High / Medium / Low) | 471/459/436 |
| Noise Level Indoor (dB(a)) (High/ Medium/ Low) | 58/57/56 |
| Compressor Type | Rotary |
| Compressor Warranty | 1 + 4 Years |
| Net IDU(Product) Dimension (mm) | 660 x 770 x 430 (W x D x H) |
| Net Weight IDU (kg) | 55.8 |
| Product type | Window AC |
| Features Condenser Type | 100% Copper |
| Features Stabiliser Free Operation | Stabiliser Free Operation |
| Features Durability | Evaporator Fins-Hydrophilic-Blue |
| Features Warranty | 5 Year Warranty on Fixed Speed Compresso |
| MRP(Rs) | 48000 |
| USP Feature 1 | Turbo Cool |
| USP Description 1 | Ensures quick cooling in few minutes during extreme summer conditions |
| USP Feature 2 | Energy Saver |
| USP Description 2 | The Eco mode helps save on your electricity bills, while giving wonderful cooling experience |
| USP Feature 3 | High Energy Efficient Rotary Compressor |
| USP Description 3 | The compressor is specially designed to deliver maximum cooling while using low power and helps you save on your power bills |
| USP Feature 4 | Anti Corrosive Blue Fins for Protection |
| USP Description 4 | Resist water and dust deposit on fins, thus delivering unhindered cooling performance and enhanced durability |
| USP Feature 5 | 100% Copper |
| USP Description 5 | Blue Star AC's condenser coil, evaporator coil and connecting tubes are made of 100% copper, thereby ensuring reliable cooling performance and enhanced durability |
| USP Feature 6 | Comfort Sleep |
| USP Description 6 | Intelligently adjusts the AC's operation providing the right cooling comfort and ensuring comfortable sleep |
| USP Feature 7 | Self Diagnosis |
| USP Description 7 | Alerts the user to any fault in the AC's operation, with an error code, which helps in faster resolution |
| USP Feature 8 | Auto Re-start with Memory |
| USP Description 8 | The AC remembers the last set mode and automatically resumes functioning with the same pre-set mode, ensuring convenience after power cuts |
| USP Feature 9 | Humidity Control (Dry Mode) |
| USP Description 9 | In dry mode, the AC keeps the room cool and dry by making the indoor air dry, removing excess moisture from the indoor air |
₹51,990.00 Original price was: ₹51,990.00.₹37,000.00Current price is: ₹37,000.00.
₹30,400.00 Original price was: ₹30,400.00.₹26,500.00Current price is: ₹26,500.00.
WhatsApp us